Build Experience
To achieve our goals, we build experience. We invite you to benefit from the following list of experiences so you can do the same. All of these will help you meet people, learn, and start making change.
Conferences
Because we are continually updating this section, please visit this Google Doc to find the latest conference information!
View Conference List
High School Programs
| Program | Grades | Overview | Link |
|---|---|---|---|
| Rice University HEAL | 8-10 | Tackle local environmental challenges through civic engagement and STEMM-based research. | Details |
| Rice Energy & Enviro. Engineering Academy | 8-10 | Week-long day camp to explore energy transformations and operate mini fuel cell cars. | Details |
| Summer Science Program (SSP) | 10-11 | Immersive, college-level research in astrophysics or biochemistry. | Details |
| MIT Research Science Institute (RSI) | 11 | Prestigious, cost-free program combining intensive STEM coursework with mentored research at MIT. | Details |
| JAX Summer Student Program (SSP) | 12 | 10-week mentored research fellowship in genetics and genomics with a $7,000 stipend. | Details |
Undergraduate College Programs
| Program | Focus | Overview | Link |
|---|---|---|---|
| IFE STAR SURE | Inertial Fusion Energy | National research experience for undergrads in fusion energy, matched with labs across the U.S. | Details |
| NREL Research Participant Program | Renewable Energy | Internships at the National Renewable Energy Lab with hands-on research and mentorship. | Details |
Internships (High School & Undergraduate)
| Program | Level | Overview | Link |
|---|---|---|---|
| Fermilab PRISM | High School (IL Seniors) | 4-week immersive experience in particle physics, quantum science, and AI at Fermilab. | Details |
| Hilcorp Corporate Intern Program | Undergraduate | Internships in Houston, TX in geology, engineering, accounting, and finance. | Details |
| Ercot Internship Program | Undergraduate | Interns tackle real challenges in grid reliability and energy forecasting in Taylor, TX. | Details |
Competitions
| Competition | Eligibility | Overview | Link |
|---|---|---|---|
| Oak Ridge Future of Nuclear Energy | Undergraduate | Research and present a pivotal nuclear technology. Prize: $5,000. | Details |
| DOE BioenergizeME Infographic Challenge | Grades 9-12 | Research bioenergy topics and design infographics to communicate findings. | Details |
We update this page weekly. If you have opportunities or helpful links to share, email us at: theodore.samuel.07@gmail.com